Environmental Data 2008-2013
Project management: Dr. Siefert, Energy Controlling Department, Department of Environmental Protection
For visualization purposes you will find some diagrams with the data from the table.
(click on a diagram to open it in a pop-up window that can be enlarged).
Energy consumption per area
Energy consumption per member of the university
Waste/ Recyclables per member of the university
Paper use per member of the university
1 | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
2 | Staff | |||||||
3 | University | FTE[1] | 3.016 | 3.194 | 3.218 | 3.348 | 3.313 | 3.432 |
4 | Med. Faculty[2] | FTE[1] | 1.831 | 1.877 | 1.925 | 1.947 | 2.116 | 2.372 |
5 | Student assistants | Number | 2.234 | 2.475 | 2.418 | 2.433 | 2.576 | 2.623 |
6 | Students | Number | 21.022 | 21.622 | 22.035 | 22.992 | 24.074 | 24.721 |
7 | ||||||||
8 | Areas | |||||||
9 | University | MUA[3] (m²) | 256.403 | 258.694 | 257.422 | 242.299 | 248.450 | 247.960 |
10 | NFA[4] (m²) | 455.448 | 458.821 | 457.311 | 458.263 | 477.145 | 476.323 | |
11 | Med. Faculty[2] | MUA[3] (m²) | 20.579 | 19.908 | 18.135 | 17.558 | 17.961 | 18.017 |
12 | NFA[4] (m²) | 24.302 | 23.542 | 21.718 | 22.587 | 23.256 | 23.495 | |
13 | ||||||||
14 | Electricity | |||||||
15 | Electricity use | kWh/a | 45.948.827 | 48.768.176 | 46.784.127 | 47.400.381 | 49.494.533 | 48.598.599 |
16 | Solar Power Generation [5] | kWh/a | 514.252 | 532.183 | 459.562 | 519.334 | 509.750 | 395.465 |
17 | 6] | t/a | 265 | 266 | 226 | 260 | 258 | 200 |
18 | ||||||||
19 | Heating/ Cooling energy[7] | |||||||
20 | Steam | kWh/a | 64.921.454 | 56.966.650 | 62.584.587 | 55.559.298 | 59.144.390 | 70.287.962 |
21 | Gas | kWh/a | 3.895.881 | 3.492.373 | 3.245.415 | 2.261.836 | 2.891.503 | 3.129.962 |
22 | Petroleum | kWh/a | 1.300.400 | 2.745.187 | 2.227.469 | 2.463.698 | 2.433.490 | 2.082.248 |
23 | Pellets | kWh/a | * | * | 235.000 | 245.100 | 178.900 | 302.500 |
24 | ||||||||
25 | Water use | |||||||
26 | Drinking water use | m³/a | 159.673 | 150.532 | 154.035 | 155.707 | 149.091 | 151.723 |
27 | Groundwater use | m³/a | 151.578 | 136.524 | 147.466 | 326.476 | 333.544 | 177.910 |
28 | ||||||||
29 | Waste/ Recyclables | |||||||
30 | Waste paper | t/a | 317 | 329 | 324 | 319 | 343 | 297 |
31 | Biologically degraded | t/a | 46 | 78 | 80 | 51 | 52 | 64 |
32 | Biologically recycled | t/a | 111 | 143 | 139 | 146 | 171 | 146 |
33 | Radioactive waste | t/a | 2 | 2 | 1 | 0 | 0 | 1 |
34 | Residual waste | t/a | 405 | 418 | 442 | 435 | 437 | 421 |
35 | Hazardous waste | t/a | 97 | 83 | 87 | 90 | 99 | 91 |
36 | Recyclables [8] | t/a | 252 | 141 | 117 | 177 | 161 | 170 |
37 | ||||||||
38 | Paper use | |||||||
39 | Fresh fibre paper | t/a | 39 | 19 | 25 | 16 | 13 | 28 |
40 | Recycled paper | t/a | 113 | 117 | 112 | 109 | 98 | 90 |
41 | ||||||||
42 | Transport | |||||||
43 | Jobtickets | Number/a | 677 | 706 | 686 | 706 | 705 | 718 |
44 | Rented parking places | Number/a | 1.109 | 994 | 975 | 980 | 920 | 880 |
45 | Semestertickets [9] | Number/a | 17.394 | 17.257 | 17.425 | 17.951 | 18.620 | 19.226 |
[1] Full-time equivalents [2] Areas of the Faculty of Medicine in the direct administration of the rectorate [3] Main use area [4] Net floor use [5] Solar systems on university buildings [6] Basis: nationwide electricity mix. UBA. It is based on the carbon footprint of the city of Freiburg [7] Absolute values without weather adjustment [8] Without electronic waste [9] All students in Freiburg |