Environmental Data 2014-2019
For visualization purposes you will find some diagrams with the data from the table.
(click on a diagram to open it in a pop-up window that can be enlarged).
![]() |
![]() |
||
Energy consumption per area | Energy consumption per member of university |
![]() |
![]() |
||
Waste/ Recyclables per member of university | Paper use per member of university |
1 | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
2 | Staff | ||||||||
3 | University | FTE[1] | 3.470 | 3.472 | 3.516 | 3.528 | 3.539 | 3.536 | |
4 | Med. Faculty[2] | FTE[1] | 2.441 | 2.366 | 2.451 | 2.526 | 2.751 | 2.688 | |
5 | Student assistants | Number | 2.607 | 2.337 | 2.648 | 2.591 | 2.550 | 2.586 | |
6 | Students | Number | 24.802 | 25.158 | 25.439 | 24.892 | 24.612 | 24.391 | |
7 | |||||||||
8 | Areas | ||||||||
9 | University | MUA[3] (m²) | 267.980 | 269.931 | 269.423 | 274.377 | 272.701 | 273.702 | |
10 | NFA[4] (m²) | 507.075 | 515.509 | 514.009 | 517.888 | 520.812 | 520.975 | ||
11 | Med. Faculty[2] | MUA[3] (m²) | 17.710 | 17.552 | 17.674 | 17.558 | 17.306 | 17.307 | |
12 | NFA[4] (m²) | 23.389 | 23.232 | 23.228 | 23.233 | 23.029 | 23.040 | ||
13 | |||||||||
14 | Electricity | ||||||||
15 | Electricity use | kWh/a | 48.082.528 | 48.822.996 | 50.014.625 | 50.229.528 | 50.636.464 | 50.722.193 | |
16 | Solar-Power-Generation[5] | kWh/a | 412.063 | 595.581 | 662.514 | 742.390 | 761.499 | 776.560 | |
17 | CO2-Savings from solar energy [6] | t/a | 202 | 274 | 302 | 310 | 305 | 259 | |
17 | |||||||||
18 | Heating/ Cooling energy[7] | ||||||||
19 | Steam | kWh/a | 52.407.293 | 53.191.104 | 52.685.901 | 48.030.179 | 46.897.537 | 48.718.080 | |
20 | Gas | kWh/a | 2.597.000 | 2.773.506 | 2.593.340 | 2.876.048 | 1.693.211 | 2.792.439 | |
21 | Petroleum | kWh/a | 1.713.390 | 1.444.620 | 667.770 | 766.670 | 694.620 | 939.920 | |
22 | Pellets | kWh/a | 283.800 | 282.400 | 306.700 | 277.400 | 298.250 | 398.600 | |
23 | |||||||||
24 | Water use | ||||||||
25 | Drinking water use | m³/a | 161.491 | 157.214 | 150.265 | 147.797 | 132.216 | 120.657 | |
26 | Groundwater use | m³/a | 396.660 | 942.217 | 755.125 | 725.960 | 733.861 | 585.463 | |
27 | |||||||||
28 | Waste/ Recyclables | ||||||||
29 | Waste paper | t/a | 285 | 304 | 259 | 254 | 249 | 270 | |
30 | Biologally degraded | t/a | 69 | 50 | 58 | 75 | 58 | 70 | |
31 | Biologically recycled | t/a | 159 | 126 | 137 | 154 | 148 | 154 | |
32 | Radioactive waste | t/a | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Residual waste | t/a | 432 | 412 | 421 | 388 | 421 | 354 | |
34 | Hazardous waste | t/a | 99 | 96 | 96 | 90 | 86 | 88 | |
35 | Recyclables [8] | t/a | 205 | 315 | 304 | 247 | 152 | 171 | |
36 | |||||||||
37 | Paper use | ||||||||
38 | Fresh fibre paper | t/a | 13 | 19 | 20 | 11 | 13 | 9 | |
39 | Recycled paper | t/a | 67 | 75 | 71 | 90 | 80 | 64 | |
40 | |||||||||
41 | Transport | ||||||||
42 | Jobtickets [9] | Number/a | 716 | 682 | 2.898 | 3.339 | 3.854 | 4440 | |
43 | Rented parking places | Number/a | 730 | 750 | 750 | 720 | 789 | 781 | |
44 | Semestertickets [10] | Number/a | 18.195 | 17.563 | 17.986 | 17.722 | 16.662 | 18.430 | |
45 | Fuel | Liter/a | 35.925 | 33.516 | 31.320 | 31.490 | 31.509 | 31.975 | |
[2] Areas of the Faculty of Medicine in the direct administration of the rectorate [3] Main use area [4] Net floor area [5] Solar systems on university buildings [6] Basis: nationwide electricity mix. UBA. It is based on the carbon footprint of the city of Freiburg [7] Absolute values without weather adjustment [8] Without electronic waste [9] from 2016 on Jobticket BW, no university evaluation possible anymore. The number refers to job tickets issued in the RVF area. [10] All students in Freiburg |